File:  [LON-CAPA] / loncom / html / adm / fonts / unicover.txt
Revision 1.1: download - view: text, annotated - select for diffs
Wed Feb 2 19:58:58 2005 UTC (19 years, 5 months ago) by albertel
Branches: MAIN
CVS tags: version_2_9_X, version_2_9_99_0, version_2_9_1, version_2_9_0, version_2_8_X, version_2_8_99_1, version_2_8_99_0, version_2_8_2, version_2_8_1, version_2_8_0, version_2_7_X, version_2_7_99_1, version_2_7_99_0, version_2_7_1, version_2_7_0, version_2_6_X, version_2_6_99_1, version_2_6_99_0, version_2_6_3, version_2_6_2, version_2_6_1, version_2_6_0, version_2_5_X, version_2_5_99_1, version_2_5_99_0, version_2_5_2, version_2_5_1, version_2_5_0, version_2_4_X, version_2_4_99_0, version_2_4_2, version_2_4_1, version_2_4_0, version_2_3_X, version_2_3_99_0, version_2_3_2, version_2_3_1, version_2_3_0, version_2_2_X, version_2_2_99_1, version_2_2_99_0, version_2_2_2, version_2_2_1, version_2_2_0, version_2_1_X, version_2_1_99_3, version_2_1_99_2, version_2_1_99_1, version_2_1_99_0, version_2_1_3, version_2_1_2, version_2_1_1, version_2_1_0, version_2_12_X, version_2_11_X, version_2_11_5, version_2_11_4_uiuc, version_2_11_4_msu, version_2_11_4, version_2_11_3_uiuc, version_2_11_3_msu, version_2_11_3, version_2_11_2_uiuc, version_2_11_2_msu, version_2_11_2_educog, version_2_11_2, version_2_11_1, version_2_11_0_RC3, version_2_11_0_RC2, version_2_11_0_RC1, version_2_11_0, version_2_10_X, version_2_10_1, version_2_10_0_RC2, version_2_10_0_RC1, version_2_10_0, version_2_0_X, version_2_0_99_1, version_2_0_2, version_2_0_1, version_2_0_0, version_1_99_3, version_1_99_2, version_1_99_1_tmcc, version_1_99_1, version_1_99_0_tmcc, version_1_99_0, version_1_3_X, version_1_3_3, version_1_3_2, loncapaMITrelate_1, language_hyphenation_merge, language_hyphenation, bz6209-base, bz6209, bz5969, bz2851, PRINT_INCOMPLETE_base, PRINT_INCOMPLETE, HEAD, GCI_3, GCI_2, GCI_1, BZ5971-printing-apage, BZ5434-fox, BZ4492-merge, BZ4492-feature_horizontal_radioresponse
- adding a font that I know works to take care of BUG#3857

    1: This is the Unicode coverage file for DejaVu fonts
    2: ($Id: unicover.txt,v 1.1 2005/02/02 19:58:58 albertel Exp $)
    3: 
    4: Control and similar characters are discounted from totals.
    5: 
    6: U+0000 Basic Latin                              100% (95/95)
    7: U+0080 Latin-1 Supplement                       100% (96/96)
    8: U+0100 Latin Extended-A                          80% (103/128)
    9: U+0180 Latin Extended-B                           4% (10/208)
   10: U+0250 IPA Extensions                                (0/96)
   11: U+02b0 Spacing Modifier Letters                  11% (9/80)
   12: U+0300 Combining Diacritical Marks                0% (1/112)
   13: U+0370 Greek and Coptic                           1% (2/144)
   14: U+0400 Cyrillic                                  37% (96/256)
   15: U+0500 Cyrillic Supplement                           (0/48)
   16: U+0530 Armenian                                      (0/96)
   17: U+0590 Hebrew                                        (0/112)
   18: U+0600 Arabic                                        (0/256)
   19: U+0700 Syriac                                        (0/80)
   20: U+0780 Thaana                                        (0/64)
   21: U+0900 Devanagari                                    (0/128)
   22: U+0980 Bengali                                       (0/128)
   23: U+0a00 Gurmukhi                                      (0/128)
   24: U+0a80 Gujarati                                      (0/128)
   25: U+0b00 Oriya                                         (0/128)
   26: U+0b80 Tamil                                         (0/128)
   27: U+0c00 Telugu                                        (0/128)
   28: U+0c80 Kannada                                       (0/128)
   29: U+0d00 Malayalam                                     (0/128)
   30: U+0d80 Sinhala                                       (0/128)
   31: U+0e00 Thai                                          (0/128)
   32: U+0e80 Lao                                           (0/128)
   33: U+0f00 Tibetan                                       (0/256)
   34: U+1000 Myanmar                                       (0/160)
   35: U+10a0 Georgian                                      (0/96)
   36: U+1100 Hangul Jamo                                   (0/256)
   37: U+1200 Ethiopic                                      (0/384)
   38: U+13a0 Cherokee                                      (0/96)
   39: U+1400 Unified Canadian Aboriginal Syllabics         (0/640)
   40: U+1680 Ogham                                         (0/32)
   41: U+16a0 Runic                                         (0/96)
   42: U+1700 Tagalog                                       (0/32)
   43: U+1720 Hanunoo                                       (0/32)
   44: U+1740 Buhid                                         (0/32)
   45: U+1760 Tagbanwa                                      (0/32)
   46: U+1780 Khmer                                         (0/128)
   47: U+1800 Mongolian                                     (0/176)
   48: U+1900 Limbu                                         (0/80)
   49: U+1950 Tai Le                                        (0/48)
   50: U+19e0 Khmer Symbols                                 (0/32)
   51: U+1d00 Phonetic Extensions                           (0/128)
   52: U+1e00 Latin Extended Additional                  3% (8/256)
   53: U+1f00 Greek Extended                                (0/256)
   54: U+2000 General Punctuation                       16% (19/112)
   55: U+2070 Superscripts and Subscripts                   (0/48)
   56: U+20a0 Currency Symbols                           2% (1/48)
   57: U+20d0 Combining Diacritical Marks for Symbols       (0/48)
   58: U+2100 Letterlike Symbols                         1% (1/80)
   59: U+2150 Number Forms                                  (0/64)
   60: U+2190 Arrows                                        (0/112)
   61: U+2200 Mathematical Operators                     5% (14/256)
   62: U+2300 Miscellaneous Technical                       (0/256)
   63: U+2400 Control Pictures                           1% (1/64)
   64: U+2440 Optical Character Recognition                 (0/32)
   65: U+2460 Enclosed Alphanumerics                        (0/160)
   66: U+2500 Box Drawing                                   (0/128)
   67: U+2580 Block Elements                                (0/32)
   68: U+25a0 Geometric Shapes                           1% (1/96)
   69: U+2600 Miscellaneous Symbols                         (0/256)
   70: U+2700 Dingbats                                      (0/192)
   71: U+27c0 Miscellaneous Mathematical Symbols-A          (0/48)
   72: U+27f0 Supplemental Arrows-A                         (0/16)
   73: U+2800 Braille Patterns                              (0/256)
   74: U+2900 Supplemental Arrows-B                         (0/128)
   75: U+2980 Miscellaneous Mathematical Symbols-B          (0/128)
   76: U+2a00 Supplemental Mathematical Operators           (0/256)
   77: U+2b00 Miscellaneous Symbols and Arrows              (0/256)
   78: U+2e80 CJK Radicals Supplement                       (0/128)
   79: U+2f00 Kangxi Radicals                               (0/224)
   80: U+2ff0 Ideographic Description Characters            (0/16)
   81: U+3000 CJK Symbols and Punctuation                   (0/64)
   82: U+3040 Hiragana                                      (0/96)
   83: U+30a0 Katakana                                      (0/96)
   84: U+3100 Bopomofo                                      (0/48)
   85: U+3130 Hangul Compatibility Jamo                     (0/96)
   86: U+3190 Kanbun                                        (0/16)
   87: U+31a0 Bopomofo Extended                             (0/32)
   88: U+31f0 Katakana Phonetic Extensions                  (0/16)
   89: U+3200 Enclosed CJK Letters and Months               (0/256)
   90: U+3300 CJK Compatibility                             (0/256)
   91: U+3400 CJK Unified Ideographs Extension A            (0/6590)
   92: U+4dc0 Yijing Hexagram Symbols                       (0/64)
   93: U+4e00 CJK Unified Ideographs                        (0/20990)
   94: U+a000 Yi Syllables                                  (0/1168)
   95: U+a490 Yi Radicals                                   (0/64)
   96: U+ac00 Hangul Syllables                              (0/11182)
   97: U+d800 High Surrogates                               (0/894)
   98: U+db80 High Private Use Surrogates                   (0/126)
   99: U+dc00 Low Surrogates                                (0/1022)
  100: U+e000 Private Use Area                              (0/6398)
  101: U+f900 CJK Compatibility Ideographs                  (0/512)
  102: U+fb00 Alphabetic Presentation Forms              2% (2/80)
  103: U+fb50 Arabic Presentation Forms-A                   (0/688)
  104: U+fe00 Variation Selectors                           (0/16)
  105: U+fe20 Combining Half Marks                          (0/16)
  106: U+fe30 CJK Compatibility Forms                       (0/32)
  107: U+fe50 Small Form Variants                           (0/32)
  108: U+fe70 Arabic Presentation Forms-B                   (0/144)
  109: U+ff00 Halfwidth and Fullwidth Forms                 (0/240)
  110: U+fff0 Specials                                      (0/16)
  111: U+10000 Linear B Syllabary                            (0/128)
  112: U+10080 Linear B Ideograms                            (0/128)
  113: U+10100 Aegean Numbers                                (0/64)
  114: U+10300 Old Italic                                    (0/48)
  115: U+10330 Gothic                                        (0/32)
  116: U+10380 Ugaritic                                      (0/32)
  117: U+10400 Deseret                                       (0/80)
  118: U+10450 Shavian                                       (0/48)
  119: U+10480 Osmanya                                       (0/48)
  120: U+10800 Cypriot Syllabary                             (0/64)
  121: U+1d000 Byzantine Musical Symbols                     (0/256)
  122: U+1d100 Musical Symbols                               (0/256)
  123: U+1d300 Tai Xuan Jing Symbols                         (0/96)
  124: U+1d400 Mathematical Alphanumeric Symbols             (0/1024)
  125: U+20000 CJK Unified Ideographs Extension B            (0/42718)
  126: U+2f800 CJK Compatibility Ideographs Supplement       (0/544)
  127: U+e0000 Tags                                          (0/128)
  128: U+e0100 Variation Selectors Supplement                (0/240)
  129: U+f0000 Supplementary Private Use Area-A              (0/65534)
  130: U+100000 Supplementary Private Use Area-B              (0/65534)

FreeBSD-CVSweb <freebsd-cvsweb@FreeBSD.org>