![]() ![]() | ![]() |
version 1.20, 2008/05/19 15:03:27 | version 1.24, 2010/11/07 01:57:55 |
---|---|
Line 7 stringhint id | Line 7 stringhint id |
formulahint id | formulahint id |
optionhint id | optionhint id |
radiobuttonhint id | radiobuttonhint id |
reactionhint id | |
organichint id | |
stringresponse id | stringresponse id |
formularesponse id | formularesponse id |
radiobuttonresponse id | radiobuttonresponse id |
Line 22 customresponse id | Line 24 customresponse id |
customhint id | customhint id |
mathresponse id | mathresponse id |
mathhint id | mathhint id |
functionplotresponse id | |
condition id | condition id |
resource id | resource id |
import id | import id |
Line 30 Instance id | Line 33 Instance id |
Criteria id | Criteria id |
Dimension id | Dimension id |
Question id | Question id |
spline index | |
functionplotrule index |