Annotation of modules/relate/README, revision 1.17
1.8 raeburn 1: #
1.17 ! relate 2: # $Id: README,v 1.16 2012/05/01 16:12:51 relate Exp $
1.8 raeburn 3: #
1.1 raeburn 4: Customized version of LON-CAPA for MIT Relate (relate.loncapa.net).
5: - Custom login page with "sign-up" button for users to request account
6: and log-in for existing users - domain set to relate automatically.
7: - When creating a new user account, users will automatically submit a
1.17 ! relate 8: self enrollment request for the course for which enrollment is currently
! 9: active, e.g., Summer 2012.
1.1 raeburn 10:
11: 2.10.1.MITr.1 is based on LON-CAPA 2.10.1 with the following changes:
12:
13: Modified files
14:
15: /doc/loncapafiles/buildfiles.lpml 1.28 -> 1.29
1.15 relate 16: /doc/loncapafiles/loncapafiles.lpml 1.675.4.39 -> 1.675.4.39.2.8
1.1 raeburn 17: /loncom/auth/lonauth.pm: 1.101.8.9 -> 1.101.8.9.2.2
1.3 raeburn 18: /loncom/auth/lonlogout.pm: 1.42.2.2 -> 1.42.2.2.2.4
1.1 raeburn 19: /loncom/auth/lonroles.pm: 1.256.2.6 -> 1.256.2.6.2.3
20: /loncom/build/lpml_parse.pl 1.57 -> 1.60
21: /loncom/build/Makefile 1.190.8.7 -> 1.190.8.7.2.2
22: /loncom/homework/caparesponse/caparesponse.pm: 1.248 -> 1.248.4.1
1.13 raeburn 23: /loncom/homework/edit.pm 1.135 -> 1.141
24: /loncom/homework/functionplotresponse.pm 1.68 -> 1.95
25: /loncom/homework/insertlist.xml 1.24.2.1 -> 1.31
1.7 raeburn 26: /loncom/homework/lonmaxima.pm 1.29 -> 1.30
1.1 raeburn 27: /loncom/homework/structuretags.pm: 1.465.2.14 -> 1.465.2.14.2.1
28: /loncom/html/adm/ckeditor/commands 1.2 -> 1.3
29: /loncom/html/adm/help/tex/BridgeTask_About.tex 1.4 -> 1.4.16.1
30: /loncom/html/adm/help/tex/Problem_LON-CAPA_Functions.tex 1.22 -> 1.22.4.1
1.4 raeburn 31: /loncom/interface/coursecatalog.pm: 1.58.4.8 -> 1.58.4.8.2.1
1.9 raeburn 32: /loncom/interface/courseprefs.pm: 1.28.2.10 -> 1.28.2.10.2.2
1.16 relate 33: /loncom/interface/createaccount.pm: 1.40.2.5 -> 1.40.2.5.2.17
1.13 raeburn 34: /loncom/interface/loncommon.pm: 1.948.2.33 -> 1.948.2.33.2.2
1.1 raeburn 35: /loncom/interface/loncreateuser.pm: 1.358 -> 1.358.4.1
1.16 relate 36: /loncom/interface/lonfeedback.pm: 1.290.2.7 -> 1.290.2.7.2.5
37: /loncom/interface/lonmenu.pm: 1.315.2.15 -> 1.315.2.15.2.3
1.7 raeburn 38: /loncom/interface/lonmsgdisplay.pm: 1.157 -> 1.157.4.1
1.10 raeburn 39: /loncom/interface/lonnavmaps.pm: 1.44.2.7 -> 1.444.2.7.2.1
1.16 relate 40: /loncom/interface/lonparmset.pm: 1.505.2.1 -> 1.505.2.1.2.2
1.7 raeburn 41: /loncom/interface/lonpreferences.pm: 1.186.2.8 -> 1.186.2.8.2.2
1.1 raeburn 42: /loncom/interface/lonsupportreq.pm: 1.66 -> 1.66.6.2
43: /loncom/interface/lonuserutils.pm: 1.136 -> 1.136.6.3
1.11 raeburn 44: /loncom/interface/lonwhatsnew.pm: 1.101.2.1 -> 1.101.2.1.2.2
1.7 raeburn 45: /loncom/interface/resetpw.pm: 1.23.2.2 -> 1.23.2.2.2.4
1.16 relate 46: /loncom/interface/selfenroll.pm: 1.25 -> 1.25.6.1
1.11 raeburn 47: /loncom/interface/statistics/lonstudentassessment.pm: 1.162 -> 1.162.2.1
1.15 relate 48: /loncom/misc/releaseslist.xml: 1.3 -> 1.3.2.1
1.12 raeburn 49: /loncom/loncron 1.95 -> 1.95.10.1
1.13 raeburn 50: /loncom/lond 1.467.2.6 -> 1.467.2.7
1.7 raeburn 51: /loncom/lonmaxima 1.40 -> 1.41
1.1 raeburn 52: /loncom/lonnet/perl/lonnet.pm: 1.1056.4.33 -> 1.1056.4.33.2.2
1.16 relate 53: /loncom/publisher/packages.tab: 1.62.2.1 -> 1.62.2.1.2.2
1.13 raeburn 54: /loncom/xml/londefdef.pm 1.415.4.6 -> 1.415.4.6.2.1
1.15 relate 55: /rat/client/parameter.html 1.59.2.1 -> 1.59.2.1.2.1
1.1 raeburn 56:
57: Added files:
58:
59: /loncom/build/getcvsdate.pl 1.1
1.13 raeburn 60: /loncom/homework/templates/functionplotback.problem 1.2
61: /loncom/homework/templates/functionplotback.problem.meta 1.1
62: /loncom/homework/templates/functionplotone.problem 1.4
63: /loncom/homework/templates/functionplotone.problem.meta 1.1
64: /loncom/homework/templates/functionplottwo.problem 1.4
65: /loncom/homework/templates/functionplottwo.problem.meta 1.2
66: /loncom/homework/templates/functionplotvector.problem 1.3
67: /loncom/homework/templates/functionplotvector.problem.meta 1.1
1.1 raeburn 68: /loncom/html/adm/ckeditor/ckeditor_3.6.2.tar.gz 1.1
1.13 raeburn 69: /loncom/html/adm/help/png/FPRexamples.png 1.2
70: /loncom/html/adm/help/tex/Function_Plot_Response_Custom_Rule.tex 1.1
71: /loncom/html/adm/help/tex/Function_Plot_Response_Object.tex 1.1
72: /loncom/html/adm/help/tex/Function_Plot_Response_Vector.tex 1.1
73: /loncom/html/adm/help/tex/Function_Plot_Response_Vector_Rule.tex 1.2
74: /loncom/html/adm/help/tex/Function_Plot_Response_Vector_Sum_Rule.tex 1.1
75: /loncom/html/adm/res/adm/pages/thumbsup.png 1.1
76: /loncom/html/adm/res/adm/pages/thumbsup_gray.png 1.1
1.15 relate 77: /loncom/html/adm/res/adm/pages/thumbsup_novote.png 1.1
1.13 raeburn 78: /loncom/html/adm/res/adm/pages/thumbsdown.png 1.1
79: /loncom/html/adm/res/adm/pages/thumbsdown_gray.png 1.1
1.15 relate 80: /loncom/html/adm/res/adm/pages/thumbsdown_novote.png 1.1
1.16 relate 81: /modules/relate/css/relate/login.css 1.3
1.17 ! relate 82: /modules/relate/lonlogin.pm 1.11
1.1 raeburn 83: /modules/relate/images/refresh.gif 1.1
1.13 raeburn 84: /modules/relate/images/login/LCrelateheader_sm.png 1.3
1.1 raeburn 85: /modules/relate/images/login/bl_11_993333_ffffff.gif 1.1
86: /modules/relate/images/login/bl_11_ffffff_e2e2e2.gif 1.1
87: /modules/relate/images/login/br_11_993333_ffffff.gif 1.1
88: /modules/relate/images/login/br_11_ffffff_e2e2e2.gif 1.1
89: /modules/relate/images/login/sponsors.png 1.1
90: /modules/relate/images/login/tlc_11_993333_ffffff.gif 1.1
91: /modules/relate/images/login/tlc_11_ffffff_e2e2e2.gif 1.1
92: /modules/relate/images/login/tr_11_993333_ffffff.gif 1.1
93: /modules/relate/images/login/tr_11_ffffff_e2e2e2.gif 1.1
94:
95: Removed files:
96:
97: /loncom/auth/lonlogin.pm
1.17 ! relate 98: /loncom/html/adm/ckeditor/ckeditor_3.1.tar.gz
FreeBSD-CVSweb <freebsd-cvsweb@FreeBSD.org>