File:  [LON-CAPA] / nsdl / harvestsmete / metadata_harvest.txt
Revision 1.1: download - view: text, annotated - select for diffs
Thu May 8 16:37:32 2003 UTC (21 years, 5 months ago) by www
Branches: MAIN
CVS tags: HEAD
SMETE side harvest code for LON-CAPA

    1: |Mark Lucas||/res/msu/lucas/demo/violin/welcome.html||current|||html|notset|2001-05-21 13:48:36|2001-05-21 13:48:36|lucas@msu|default
    2: |Mark Lucas||/res/msu/lucas/demo/violin/end.html||current|||html|notset|2001-05-21 13:56:57|2001-05-21 13:56:57|lucas@msu|default
    3: |Mark Lucas||/res/msu/lucas/demo/violin/lefthand.html||current|||html|notset|2001-05-21 13:57:06|2001-05-21 13:57:06|lucas@msu|default
    4: |Mark Lucas||/res/msu/lucas/demo/violin/lefthand.problem||current|||problem|notset|2001-05-21 13:57:15|2001-05-21 13:57:15|lucas@msu|default
    5: |Mark Lucas||/res/msu/lucas/demo/violin/practicing.html||current|||html|notset|2001-05-21 13:57:21|2001-05-21 13:57:21|lucas@msu|default
    6: |Mark Lucas||/res/msu/lucas/demo/violin/practicing.problem||current|||problem|notset|2001-05-21 13:57:30|2001-05-21 13:57:30|lucas@msu|default
    7: |Mark Lucas||/res/msu/lucas/demo/violin/practicing2.problem||current|||problem|notset|2001-05-21 13:57:38|2001-05-21 13:57:38|lucas@msu|default
    8: |Mark Lucas||/res/msu/lucas/demo/violin/righthand.html||current|||html|notset|2001-05-21 13:57:47|2001-05-21 13:57:47|lucas@msu|default
    9: |Mark Lucas||/res/msu/lucas/demo/violin/righthand.problem||current|||problem|notset|2001-05-21 13:57:58|2001-05-21 13:57:58|lucas@msu|default
   10: |Mark Lucas||/res/msu/lucas/demo/violin/teaching.html||current|||html|notset|2001-05-21 13:58:05|2001-05-21 13:58:05|lucas@msu|default
   11: |Mark Lucas||/res/msu/lucas/demo/violin/teaching.problem||current|||problem|notset|2001-05-21 13:58:16|2001-05-21 13:58:16|lucas@msu|default
   12: |Mark Lucas||/res/msu/lucas/demo/violin/technique.html||current|||html|notset|2001-05-21 13:58:22|2001-05-21 13:58:22|lucas@msu|default
   13: |Mark Lucas||/res/msu/lucas/demo/violin/technique.problem||current|||problem|notset|2001-05-21 13:58:31|2001-05-21 13:58:31|lucas@msu|default
   14: |Mark Lucas||/res/msu/lucas/demo/violin/torque1.problem||current|||problem|notset|2001-05-21 14:05:31|2001-05-21 14:07:59|lucas@msu|default
   15: |Mark Lucas||/res/msu/lucas/demo/violin/simple.problem||current|||problem|notset|2001-05-21 14:05:36|2001-05-21 14:05:36|lucas@msu|default
   16: |Lars Jensen||/res/msu/jensen/demo/violin/end.html||current|||html|notset|2001-05-21 13:56:57|2001-05-22 09:46:10|lucas@msu|default
   17: stupid problem|Steve Brewer|This is a really stupid problem|/res/msu/brewer/demo/violin/stupid.problem|population,rabbits,reproduces|current|this is stupid|A really stupid question lures students.|problem|notset|2001-05-22 14:18:50|2001-05-22 14:18:50|brewer@msu|free
   18: Violin|Mark Lucas|This is the violin course|/res/msu/brewer/demo/violin/violin.sequence||current||Bla|sequence|notset|2001-05-21 13:58:40|2001-05-24 09:49:05|lucas@msu|default
   19: Test Problem|Fred Moore|Convience|/res/msu/moore/demo/violin/simple.problem||current|||problem|seniso|2001-05-21 14:05:36|2001-05-22 15:56:41|moore@msu|default
   20: |Mark Lucas, Felicia Berryman||/res/msu/felicia/demo/violin/simple.problem|tiny|current|||problem|notset|2001-05-21 14:05:36|2001-05-22 14:45:40|lucas@msu|default
   21: violin matt|Mark Lucas||/res/msu/anthony/demo/violin/violin.sequence||current|||sequence|notset|2001-05-21 13:58:40|2001-05-24 10:31:06|lucas@msu|default
   22: LON CAPA|Behrouz Minaei|TEST|/res/msu/minaei/demo/violin/technique.html|loncapa,formal,freely,vowels,mind,done,page,absolute|current|||html|seniso|2001-05-21 13:58:22|2001-05-22 15:10:15|minaeibi@msu.edu|default
   23: Goo|Dan Loranz||/res/msu/loranz/goo.html|hello|current|||html|notset|2001-05-22 15:15:08|2001-05-22 15:15:08|loranz@msu|default
   24: |Mark Lucas||/res/msu/loranz/demo/violin/violin.sequence||current|||sequence|notset|2001-05-21 13:58:40|2001-05-24 10:30:20|lucas@msu|default
   25: |Mark Lucas||/res/msu/alex/demo/violin/simple.problem||current|||problem|notset|2001-05-21 14:05:36|2001-05-22 15:19:56|lucas@msu|default
   26: |Mark Lucas||/res/msu/minaei/demo/violin/simple.problem|cm,area,mm,length,box,width,test|current||test|problem|seniso|2001-05-21 14:05:36|2001-05-22 15:19:57|lucas@msu|default
   27: Great New Violin Page|Gerd Kortemeyer||/res/msu/gerd/demo/violin/violin.sequence||current|||sequence|notset|2001-05-21 13:58:40|2001-05-23 09:52:40|lucas@msu|default
   28: |||/res/msu/lucas/a.lucas||current|||lucas|notset|2001-05-24 10:28:23|2001-05-24 10:28:23||default
   29: Simple or Complex|Mark Lucas|Simple or Complex|/res/msu/lucas/demo/violin/violin.sequence||current|||sequence|notset|2001-05-21 13:58:40|2001-05-24 09:19:52|lucas@msu|default
   30: Sampel|Fred Moore|Sample|/res/msu/moore/a.moore|sample|current||sample|moore|seniso|2001-05-24 10:14:05|2001-05-24 10:14:05|Fred Moore|default
   31: |||/res/msu/brewer/a.brewer||current|||brewer|notset|2001-05-24 10:06:49|2001-05-24 10:06:49||default
   32: |Mark Lucas||/res/msu/felicia/demo/violin/violin.sequence||current|||sequence|notset|2001-05-21 13:58:40|2002-07-19 08:40:28|lucas@msu|default
   33: Map Moore Course Sample|Fred Moore|Sample|/res/msu/moore/demo/violin/violin.sequence|sample|current||sample|sequence|seniso|2001-05-21 13:58:40|2001-05-24 09:41:58|Fred Moore|default
   34: ssssss|||/res/msu/minaei/a.minaei||current|||minaei|seniso|2001-05-24 10:16:14|2001-05-24 10:16:14||default
   35: Charge in an Electric Field|Lars Jensen|A Charge in an Uniform Electric Field|/res/msu/jensen/a.jensen|charge,electric field |current|Calculus based physics|Computation of the trajectory in a uniform electric field|jensen|sdaiso|2001-05-24 10:20:17|2001-05-24 10:20:17||default
   36: Felicia's Guts|Felicia|Something|/res/msu/felicia/a.felicia|complex|current|This is my first program using LON-CAPA|An excellent program for seeing what you typed in a little box.|felicia|seniso|2001-05-24 09:53:07|2001-05-24 09:53:07|MSU/LITE Lab/Berryman|default
   37: |Mark Lucas||/res/msu/helen/demo/violin/welcome.html||current|||html|notset|2001-05-21 13:48:36|2001-05-21 13:48:36|lucas@msu|default
   38: |Mark Lucas||/res/msu/helen/demo/violin/end.html||current|||html|notset|2001-05-21 13:56:57|2001-05-21 13:56:57|lucas@msu|default
   39: Charge in an Electric Field|Lars Jensen|The trajectory of a charge in an Electric Filed|/res/msu/jensen/demo/violin/violin.sequence|electric,trajectory,field,charge|current||dadads|sequence|sdaiso|2001-05-21 13:58:40|2001-06-02 02:18:36|lucas@msu|default
   40: |Mark Lucas||/res/msu/pang/demo/violin/violin.sequence||current|||sequence|notset|2001-05-21 13:58:40|2001-05-24 10:35:08|lucas@msu|default
   41: Matt's Resource|Matt||/res/msu/anthony/a.anthony||current|||anthony|notset|2001-05-24 10:19:20|2001-05-24 10:19:20||default
   42: Test map|Behrouz Minaei|test2|/res/msu/minaei/demo/violin/violin.sequence|Hi,electric,salaam|current|tty|test data|sequence|seniso|2001-05-21 13:58:40|2001-05-24 10:20:08|minaei|default
   43: Tom's test course|Thomas E. Hayman|Test|/res/msu/hayman/demo/violin/violin.sequence||current|||sequence|seniso|2001-05-21 13:58:40|2001-05-24 10:32:32|hayman@msu|default
   44: This is a test|Matthew Anthony||/res/msu/anthony/a.anthony.html||current|||html|notset|2001-05-24 10:28:04|2001-05-24 10:28:04|anthony@msu|default
   45: Goo Ball Check|Dan Loranz|Goo Ball|/res/msu/loranz/a.loranz.html|file|current|||html|notset|2001-05-24 10:28:00|2001-05-24 10:28:00|loranz@msu|default
   46: |Mark Lucas||/res/msu/lucas/public_html/demo/violin/welcome.html||current|||html|notset|2001-05-21 13:48:36|2001-05-21 13:48:36|lucas@msu|default
   47: |Mark Lucas||/res/msu/lucas/public_html/demo/violin/end.html||current|||html|notset|2001-05-21 13:56:57|2001-05-21 13:56:57|lucas@msu|default
   48: |Mark Lucas||/res/msu/lucas/public_html/demo/violin/lefthand.html||current|||html|notset|2001-05-21 13:57:06|2001-05-21 13:57:06|lucas@msu|default
   49: |Mark Lucas||/res/msu/lucas/public_html/demo/violin/lefthand.problem||current|||problem|notset|2001-05-21 13:57:15|2001-05-21 13:57:15|lucas@msu|default
   50: |Mark Lucas||/res/msu/lucas/public_html/demo/violin/practicing.html||current|||html|notset|2001-05-21 13:57:21|2001-05-21 13:57:21|lucas@msu|default
   51: |Mark Lucas||/res/msu/lucas/public_html/demo/violin/practicing.problem||current|||problem|notset|2001-05-21 13:57:30|2001-05-21 13:57:30|lucas@msu|default
   52: |Mark Lucas||/res/msu/lucas/public_html/demo/violin/practicing2.problem||current|||problem|notset|2001-05-21 13:57:38|2001-05-21 13:57:38|lucas@msu|default
   53: |Mark Lucas||/res/msu/lucas/public_html/demo/violin/righthand.html||current|||html|notset|2001-05-21 13:57:47|2001-05-21 13:57:47|lucas@msu|default
   54: |Mark Lucas||/res/msu/lucas/public_html/demo/violin/righthand.problem||current|||problem|notset|2001-05-21 13:57:58|2001-05-21 13:57:58|lucas@msu|default
   55: |Mark Lucas||/res/msu/lucas/public_html/demo/violin/teaching.html||current|||html|notset|2001-05-21 13:58:05|2001-05-21 13:58:05|lucas@msu|default
   56: |Mark Lucas||/res/msu/lucas/public_html/demo/violin/teaching.problem||current|||problem|notset|2001-05-21 13:58:16|2001-05-21 13:58:16|lucas@msu|default
   57: |Mark Lucas||/res/msu/lucas/public_html/demo/violin/technique.html||current|||html|notset|2001-05-21 13:58:22|2001-05-21 13:58:22|lucas@msu|default
   58: |Mark Lucas||/res/msu/lucas/public_html/demo/violin/technique.problem||current|||problem|notset|2001-05-21 13:58:31|2001-05-21 13:58:31|lucas@msu|default
   59: |Mark Lucas||/res/msu/lucas/public_html/demo/violin/violin.sequence||current|||sequence|notset|2001-05-21 13:58:40|2001-05-21 14:06:36|lucas@msu|default
   60: |Mark Lucas||/res/msu/lucas/public_html/demo/violin/torque1.problem||current|||problem|notset|2001-05-21 14:05:31|2001-05-21 14:07:59|lucas@msu|default
   61: |Mark Lucas||/res/msu/lucas/public_html/demo/violin/simple.problem||current|||problem|notset|2001-05-21 14:05:36|2001-05-21 14:05:36|lucas@msu|default
   62: |Mark Lucas||/res/msu/alex/demo/violin/welcome.html||current|||html|notset|2001-05-21 13:48:36|2001-05-21 13:48:36|lucas@msu|default
   63: |Mark Lucas||/res/msu/alex/demo/violin/end.html||current|||html|notset|2001-05-21 13:56:57|2001-05-21 13:56:57|lucas@msu|default
   64: |Mark Lucas||/res/msu/alex/demo/violin/lefthand.html||current|||html|notset|2001-05-21 13:57:06|2001-05-21 13:57:06|lucas@msu|default
   65: |Mark Lucas||/res/msu/alex/demo/violin/lefthand.problem||current|||problem|notset|2001-05-21 13:57:15|2001-05-21 13:57:15|lucas@msu|default
   66: |Mark Lucas||/res/msu/alex/demo/violin/practicing.html||current|||html|notset|2001-05-21 13:57:21|2001-05-21 13:57:21|lucas@msu|default
   67: |Mark Lucas||/res/msu/alex/demo/violin/practicing.problem||current|||problem|notset|2001-05-21 13:57:30|2001-05-21 13:57:30|lucas@msu|default
   68: |Mark Lucas||/res/msu/alex/demo/violin/practicing2.problem||current|||problem|notset|2001-05-21 13:57:38|2001-05-21 13:57:38|lucas@msu|default
   69: |Mark Lucas||/res/msu/alex/demo/violin/righthand.html||current|||html|notset|2001-05-21 13:57:47|2001-05-21 13:57:47|lucas@msu|default
   70: |Mark Lucas||/res/msu/alex/demo/violin/righthand.problem||current|||problem|notset|2001-05-21 13:57:58|2001-05-21 13:57:58|lucas@msu|default
   71: |Mark Lucas||/res/msu/alex/demo/violin/teaching.html||current|||html|notset|2001-05-21 13:58:05|2001-05-21 13:58:05|lucas@msu|default
   72: |Mark Lucas||/res/msu/alex/demo/violin/teaching.problem||current|||problem|notset|2001-05-21 13:58:16|2001-05-21 13:58:16|lucas@msu|default
   73: |Mark Lucas||/res/msu/alex/demo/violin/technique.html||current|||html|notset|2001-05-21 13:58:22|2001-05-21 13:58:22|lucas@msu|default
   74: |Mark Lucas||/res/msu/alex/demo/violin/technique.problem||current|||problem|notset|2001-05-21 13:58:31|2001-05-21 13:58:31|lucas@msu|default
   75: |Mark Lucas||/res/msu/alex/demo/violin/violin.sequence||current|||sequence|notset|2001-05-21 13:58:40|2001-05-21 14:06:36|lucas@msu|default
   76: |Mark Lucas||/res/msu/alex/demo/violin/torque1.problem||current|||problem|notset|2001-05-21 14:05:31|2001-05-21 14:07:59|lucas@msu|default
   77: |Mark Lucas||/res/msu/loranz/demo/violin/welcome.html||current|||html|notset|2001-05-21 13:48:36|2001-05-21 13:48:36|lucas@msu|default
   78: |Mark Lucas||/res/msu/loranz/demo/violin/end.html||current|||html|notset|2001-05-21 13:56:57|2001-05-21 13:56:57|lucas@msu|default
   79: |Mark Lucas||/res/msu/loranz/demo/violin/lefthand.html||current|||html|notset|2001-05-21 13:57:06|2001-05-21 13:57:06|lucas@msu|default
   80: |Mark Lucas||/res/msu/loranz/demo/violin/lefthand.problem||current|||problem|notset|2001-05-21 13:57:15|2001-05-21 13:57:15|lucas@msu|default
   81: |Mark Lucas||/res/msu/loranz/demo/violin/practicing.html||current|||html|notset|2001-05-21 13:57:21|2001-05-21 13:57:21|lucas@msu|default
   82: |Mark Lucas||/res/msu/loranz/demo/violin/practicing.problem||current|||problem|notset|2001-05-21 13:57:30|2001-05-21 13:57:30|lucas@msu|default
   83: |Mark Lucas||/res/msu/loranz/demo/violin/practicing2.problem||current|||problem|notset|2001-05-21 13:57:38|2001-05-21 13:57:38|lucas@msu|default
   84: |Mark Lucas||/res/msu/loranz/demo/violin/righthand.html||current|||html|notset|2001-05-21 13:57:47|2001-05-21 13:57:47|lucas@msu|default
   85: |Mark Lucas||/res/msu/loranz/demo/violin/righthand.problem||current|||problem|notset|2001-05-21 13:57:58|2001-05-21 13:57:58|lucas@msu|default
   86: |Mark Lucas||/res/msu/loranz/demo/violin/teaching.html||current|||html|notset|2001-05-21 13:58:05|2001-05-21 13:58:05|lucas@msu|default
   87: |Mark Lucas||/res/msu/loranz/demo/violin/teaching.problem||current|||problem|notset|2001-05-21 13:58:16|2001-05-21 13:58:16|lucas@msu|default
   88: |Mark Lucas||/res/msu/loranz/demo/violin/technique.html||current|||html|notset|2001-05-21 13:58:22|2001-05-21 13:58:22|lucas@msu|default
   89: |Mark Lucas||/res/msu/loranz/demo/violin/technique.problem||current|||problem|notset|2001-05-21 13:58:31|2001-05-21 13:58:31|lucas@msu|default
   90: |Mark Lucas||/res/msu/loranz/demo/violin/torque1.problem||current|||problem|notset|2001-05-21 14:05:31|2001-05-21 14:07:59|lucas@msu|default
   91: |Mark Lucas||/res/msu/loranz/demo/violin/simple.problem||current|||problem|notset|2001-05-21 14:05:36|2001-05-21 14:05:36|lucas@msu|default
   92: |Mark Lucas||/res/msu/loranz/public_html/demo/violin/welcome.html||current|||html|notset|2001-05-21 13:48:36|2001-05-21 13:48:36|lucas@msu|default
   93: |Mark Lucas||/res/msu/loranz/public_html/demo/violin/end.html||current|||html|notset|2001-05-21 13:56:57|2001-05-21 13:56:57|lucas@msu|default
   94: |Mark Lucas||/res/msu/loranz/public_html/demo/violin/lefthand.html||current|||html|notset|2001-05-21 13:57:06|2001-05-21 13:57:06|lucas@msu|default
   95: |Mark Lucas||/res/msu/loranz/public_html/demo/violin/lefthand.problem||current|||problem|notset|2001-05-21 13:57:15|2001-05-21 13:57:15|lucas@msu|default
   96: |Mark Lucas||/res/msu/loranz/public_html/demo/violin/practicing.html||current|||html|notset|2001-05-21 13:57:21|2001-05-21 13:57:21|lucas@msu|default
   97: |Mark Lucas||/res/msu/loranz/public_html/demo/violin/practicing.problem||current|||problem|notset|2001-05-21 13:57:30|2001-05-21 13:57:30|lucas@msu|default
   98: |Mark Lucas||/res/msu/loranz/public_html/demo/violin/practicing2.problem||current|||problem|notset|2001-05-21 13:57:38|2001-05-21 13:57:38|lucas@msu|default
   99: |Mark Lucas||/res/msu/loranz/public_html/demo/violin/righthand.html||current|||html|notset|2001-05-21 13:57:47|2001-05-21 13:57:47|lucas@msu|default
  100: |Mark Lucas||/res/msu/loranz/public_html/demo/violin/righthand.problem||current|||problem|notset|2001-05-21 13:57:58|2001-05-21 13:57:58|lucas@msu|default
  101: |Mark Lucas||/res/msu/loranz/public_html/demo/violin/teaching.html||current|||html|notset|2001-05-21 13:58:05|2001-05-21 13:58:05|lucas@msu|default
  102: |Mark Lucas||/res/msu/loranz/public_html/demo/violin/teaching.problem||current|||problem|notset|2001-05-21 13:58:16|2001-05-21 13:58:16|lucas@msu|default
  103: |Mark Lucas||/res/msu/loranz/public_html/demo/violin/technique.html||current|||html|notset|2001-05-21 13:58:22|2001-05-21 13:58:22|lucas@msu|default
  104: |Mark Lucas||/res/msu/loranz/public_html/demo/violin/technique.problem||current|||problem|notset|2001-05-21 13:58:31|2001-05-21 13:58:31|lucas@msu|default
  105: |Mark Lucas||/res/msu/loranz/public_html/demo/violin/violin.sequence||current|||sequence|notset|2001-05-21 13:58:40|2001-05-21 14:06:36|lucas@msu|default
  106: |Mark Lucas||/res/msu/loranz/public_html/demo/violin/torque1.problem||current|||problem|notset|2001-05-21 14:05:31|2001-05-21 14:07:59|lucas@msu|default
  107: |Mark Lucas||/res/msu/loranz/public_html/demo/violin/simple.problem||current|||problem|notset|2001-05-21 14:05:36|2001-05-21 14:05:36|lucas@msu|default
  108: |Mark Lucas||/res/msu/anthony/demo/violin/welcome.html||current|||html|notset|2001-05-21 13:48:36|2001-05-21 13:48:36|lucas@msu|default
  109: |Mark Lucas||/res/msu/anthony/demo/violin/end.html||current|||html|notset|2001-05-21 13:56:57|2001-05-21 13:56:57|lucas@msu|default
  110: |Mark Lucas||/res/msu/anthony/demo/violin/lefthand.html||current|||html|notset|2001-05-21 13:57:06|2001-05-21 13:57:06|lucas@msu|default
  111: |Mark Lucas||/res/msu/anthony/demo/violin/lefthand.problem||current|||problem|notset|2001-05-21 13:57:15|2001-05-21 13:57:15|lucas@msu|default
  112: |Mark Lucas||/res/msu/anthony/demo/violin/practicing.html||current|||html|notset|2001-05-21 13:57:21|2001-05-21 13:57:21|lucas@msu|default
  113: |Mark Lucas||/res/msu/anthony/demo/violin/practicing.problem||current|||problem|notset|2001-05-21 13:57:30|2001-05-21 13:57:30|lucas@msu|default
  114: |Mark Lucas||/res/msu/anthony/demo/violin/practicing2.problem||current|||problem|notset|2001-05-21 13:57:38|2001-05-21 13:57:38|lucas@msu|default
  115: |Mark Lucas||/res/msu/anthony/demo/violin/righthand.html||current|||html|notset|2001-05-21 13:57:47|2001-05-21 13:57:47|lucas@msu|default
  116: |Mark Lucas||/res/msu/anthony/demo/violin/righthand.problem||current|||problem|notset|2001-05-21 13:57:58|2001-05-21 13:57:58|lucas@msu|default
  117: |Mark Lucas||/res/msu/anthony/demo/violin/teaching.html||current|||html|notset|2001-05-21 13:58:05|2001-05-21 13:58:05|lucas@msu|default
  118: |Mark Lucas||/res/msu/anthony/demo/violin/teaching.problem||current|||problem|notset|2001-05-21 13:58:16|2001-05-21 13:58:16|lucas@msu|default
  119: |Mark Lucas||/res/msu/anthony/demo/violin/technique.html||current|||html|notset|2001-05-21 13:58:22|2001-05-21 13:58:22|lucas@msu|default
  120: |Mark Lucas||/res/msu/anthony/demo/violin/technique.problem||current|||problem|notset|2001-05-21 13:58:31|2001-05-21 13:58:31|lucas@msu|default
  121: |Mark Lucas||/res/msu/anthony/demo/violin/torque1.problem||current|||problem|notset|2001-05-21 14:05:31|2001-05-21 14:07:59|lucas@msu|default
  122: |Mark Lucas||/res/msu/anthony/demo/violin/simple.problem||current|||problem|notset|2001-05-21 14:05:36|2001-05-21 14:05:36|lucas@msu|default
  123: |Mark Lucas||/res/msu/brewer/demo/violin/welcome.html||current|||html|notset|2001-05-21 13:48:36|2001-05-21 13:48:36|lucas@msu|default
  124: |Mark Lucas||/res/msu/brewer/demo/violin/end.html||current|||html|notset|2001-05-21 13:56:57|2001-05-21 13:56:57|lucas@msu|default
  125: |Mark Lucas||/res/msu/brewer/demo/violin/lefthand.html||current|||html|notset|2001-05-21 13:57:06|2001-05-21 13:57:06|lucas@msu|default
  126: |Mark Lucas||/res/msu/brewer/demo/violin/lefthand.problem||current|||problem|notset|2001-05-21 13:57:15|2001-05-21 13:57:15|lucas@msu|default
  127: |Mark Lucas||/res/msu/brewer/demo/violin/practicing.html||current|||html|notset|2001-05-21 13:57:21|2001-05-21 13:57:21|lucas@msu|default
  128: |Mark Lucas||/res/msu/brewer/demo/violin/practicing.problem||current|||problem|notset|2001-05-21 13:57:30|2001-05-21 13:57:30|lucas@msu|default
  129: |Mark Lucas||/res/msu/brewer/demo/violin/practicing2.problem||current|||problem|notset|2001-05-21 13:57:38|2001-05-21 13:57:38|lucas@msu|default
  130: |Mark Lucas||/res/msu/brewer/demo/violin/righthand.html||current|||html|notset|2001-05-21 13:57:47|2001-05-21 13:57:47|lucas@msu|default
  131: |Mark Lucas||/res/msu/brewer/demo/violin/righthand.problem||current|||problem|notset|2001-05-21 13:57:58|2001-05-21 13:57:58|lucas@msu|default
  132: |Mark Lucas||/res/msu/brewer/demo/violin/teaching.html||current|||html|notset|2001-05-21 13:58:05|2001-05-21 13:58:05|lucas@msu|default
  133: |Mark Lucas||/res/msu/brewer/demo/violin/teaching.problem||current|||problem|notset|2001-05-21 13:58:16|2001-05-21 13:58:16|lucas@msu|default
  134: |Mark Lucas||/res/msu/brewer/demo/violin/technique.html||current|||html|notset|2001-05-21 13:58:22|2001-05-21 13:58:22|lucas@msu|default
  135: |Mark Lucas||/res/msu/brewer/demo/violin/technique.problem||current|||problem|notset|2001-05-21 13:58:31|2001-05-21 13:58:31|lucas@msu|default
  136: |Mark Lucas||/res/msu/brewer/demo/violin/torque1.problem||current|||problem|notset|2001-05-21 14:05:31|2001-05-21 14:07:59|lucas@msu|default
  137: |Mark Lucas||/res/msu/brewer/demo/violin/simple.problem||current|||problem|notset|2001-05-21 14:05:36|2001-05-21 14:05:36|lucas@msu|default
  138: |Mark Lucas||/res/msu/felicia/demo/violin/welcome.html||current|||html|notset|2001-05-21 13:48:36|2001-05-21 13:48:36|lucas@msu|default
  139: |Mark Lucas||/res/msu/felicia/demo/violin/end.html||current|||html|notset|2001-05-21 13:56:57|2001-05-21 13:56:57|lucas@msu|default
  140: |Mark Lucas||/res/msu/felicia/demo/violin/lefthand.html||current|||html|notset|2001-05-21 13:57:06|2001-05-21 13:57:06|lucas@msu|default
  141: |Mark Lucas||/res/msu/felicia/demo/violin/lefthand.problem||current|||problem|notset|2001-05-21 13:57:15|2001-05-21 13:57:15|lucas@msu|default
  142: |Mark Lucas||/res/msu/felicia/demo/violin/practicing.html||current|||html|notset|2001-05-21 13:57:21|2001-05-21 13:57:21|lucas@msu|default
  143: |Mark Lucas||/res/msu/felicia/demo/violin/practicing.problem||current|||problem|notset|2001-05-21 13:57:30|2001-05-21 13:57:30|lucas@msu|default
  144: |Mark Lucas||/res/msu/felicia/demo/violin/practicing2.problem||current|||problem|notset|2001-05-21 13:57:38|2001-05-21 13:57:38|lucas@msu|default
  145: |Mark Lucas||/res/msu/felicia/demo/violin/righthand.html||current|||html|notset|2001-05-21 13:57:47|2001-05-21 13:57:47|lucas@msu|default
  146: |Mark Lucas||/res/msu/felicia/demo/violin/righthand.problem||current|||problem|notset|2001-05-21 13:57:58|2001-05-21 13:57:58|lucas@msu|default
  147: |Mark Lucas||/res/msu/felicia/demo/violin/teaching.html||current|||html|notset|2001-05-21 13:58:05|2001-05-21 13:58:05|lucas@msu|default
  148: |Mark Lucas||/res/msu/felicia/demo/violin/teaching.problem||current|||problem|notset|2001-05-21 13:58:16|2001-05-21 13:58:16|lucas@msu|default
  149: |Mark Lucas||/res/msu/felicia/demo/violin/technique.html||current|||html|notset|2001-05-21 13:58:22|2001-05-21 13:58:22|lucas@msu|default
  150: |Mark Lucas||/res/msu/felicia/demo/violin/technique.problem||current|||problem|notset|2001-05-21 13:58:31|2001-05-21 13:58:31|lucas@msu|default
  151: |Mark Lucas||/res/msu/felicia/demo/violin/torque1.problem||current|||problem|notset|2001-05-21 14:05:31|2001-05-21 14:07:59|lucas@msu|default
  152: |Mark Lucas||/res/msu/gerd/demo/violin/welcome.html||current|||html|notset|2001-05-21 13:48:36|2001-05-21 13:48:36|lucas@msu|default
  153: |Mark Lucas||/res/msu/gerd/demo/violin/end.html||current|||html|notset|2001-05-21 13:56:57|2001-05-21 13:56:57|lucas@msu|default
  154: |Mark Lucas||/res/msu/gerd/demo/violin/lefthand.html||current|||html|notset|2001-05-21 13:57:06|2001-05-21 13:57:06|lucas@msu|default
  155: |Mark Lucas||/res/msu/gerd/demo/violin/lefthand.problem||current|||problem|notset|2001-05-21 13:57:15|2001-05-21 13:57:15|lucas@msu|default
  156: |Mark Lucas||/res/msu/gerd/demo/violin/practicing.html||current|||html|notset|2001-05-21 13:57:21|2001-05-21 13:57:21|lucas@msu|default
  157: |Mark Lucas||/res/msu/gerd/demo/violin/practicing.problem||current|||problem|notset|2001-05-21 13:57:30|2001-05-21 13:57:30|lucas@msu|default
  158: |Mark Lucas||/res/msu/gerd/demo/violin/practicing2.problem||current|||problem|notset|2001-05-21 13:57:38|2001-05-21 13:57:38|lucas@msu|default
  159: |Mark Lucas||/res/msu/gerd/demo/violin/righthand.html||current|||html|notset|2001-05-21 13:57:47|2001-05-21 13:57:47|lucas@msu|default
  160: |Mark Lucas||/res/msu/gerd/demo/violin/righthand.problem||current|||problem|notset|2001-05-21 13:57:58|2001-05-21 13:57:58|lucas@msu|default
  161: |Mark Lucas||/res/msu/gerd/demo/violin/teaching.html||current|||html|notset|2001-05-21 13:58:05|2001-05-21 13:58:05|lucas@msu|default
  162: |Mark Lucas||/res/msu/gerd/demo/violin/teaching.problem||current|||problem|notset|2001-05-21 13:58:16|2001-05-21 13:58:16|lucas@msu|default
  163: |Mark Lucas||/res/msu/gerd/demo/violin/technique.html||current|||html|notset|2001-05-21 13:58:22|2001-05-21 13:58:22|lucas@msu|default
  164: |Mark Lucas||/res/msu/gerd/demo/violin/technique.problem||current|||problem|notset|2001-05-21 13:58:31|2001-05-21 13:58:31|lucas@msu|default
  165: |Mark Lucas||/res/msu/gerd/demo/violin/torque1.problem||current|||problem|notset|2001-05-21 14:05:31|2001-05-21 14:07:59|lucas@msu|default
  166: |Mark Lucas||/res/msu/gerd/demo/violin/simple.problem||current|||problem|notset|2001-05-21 14:05:36|2001-05-21 14:05:36|lucas@msu|default
  167: |Mark Lucas||/res/msu/guy/demo/violin/welcome.html||current|||html|notset|2001-05-21 13:48:36|2001-05-21 13:48:36|lucas@msu|default
  168: |Mark Lucas||/res/msu/guy/demo/violin/end.html||current|||html|notset|2001-05-21 13:56:57|2001-05-21 13:56:57|lucas@msu|default
  169: |Mark Lucas||/res/msu/guy/demo/violin/lefthand.html||current|||html|notset|2001-05-21 13:57:06|2001-05-21 13:57:06|lucas@msu|default
  170: |Mark Lucas||/res/msu/guy/demo/violin/lefthand.problem||current|||problem|notset|2001-05-21 13:57:15|2001-05-21 13:57:15|lucas@msu|default
  171: |Mark Lucas||/res/msu/guy/demo/violin/practicing.html||current|||html|notset|2001-05-21 13:57:21|2001-05-21 13:57:21|lucas@msu|default
  172: |Mark Lucas||/res/msu/guy/demo/violin/practicing.problem||current|||problem|notset|2001-05-21 13:57:30|2001-05-21 13:57:30|lucas@msu|default
