File:  [LON-CAPA] / nsdl / harvestsmete / metadata_harvest.txt
Revision 1.1: download - view: text, annotated - select for diffs
Thu May 8 16:37:32 2003 UTC (21 years, 6 months ago) by www
Branches: MAIN
CVS tags: HEAD
SMETE side harvest code for LON-CAPA

|Mark Lucas||/res/msu/lucas/demo/violin/welcome.html||current|||html|notset|2001-05-21 13:48:36|2001-05-21 13:48:36|lucas@msu|default
|Mark Lucas||/res/msu/lucas/demo/violin/end.html||current|||html|notset|2001-05-21 13:56:57|2001-05-21 13:56:57|lucas@msu|default
|Mark Lucas||/res/msu/lucas/demo/violin/lefthand.html||current|||html|notset|2001-05-21 13:57:06|2001-05-21 13:57:06|lucas@msu|default
|Mark Lucas||/res/msu/lucas/demo/violin/lefthand.problem||current|||problem|notset|2001-05-21 13:57:15|2001-05-21 13:57:15|lucas@msu|default
|Mark Lucas||/res/msu/lucas/demo/violin/practicing.html||current|||html|notset|2001-05-21 13:57:21|2001-05-21 13:57:21|lucas@msu|default
|Mark Lucas||/res/msu/lucas/demo/violin/practicing.problem||current|||problem|notset|2001-05-21 13:57:30|2001-05-21 13:57:30|lucas@msu|default
|Mark Lucas||/res/msu/lucas/demo/violin/practicing2.problem||current|||problem|notset|2001-05-21 13:57:38|2001-05-21 13:57:38|lucas@msu|default
|Mark Lucas||/res/msu/lucas/demo/violin/righthand.html||current|||html|notset|2001-05-21 13:57:47|2001-05-21 13:57:47|lucas@msu|default
|Mark Lucas||/res/msu/lucas/demo/violin/righthand.problem||current|||problem|notset|2001-05-21 13:57:58|2001-05-21 13:57:58|lucas@msu|default
|Mark Lucas||/res/msu/lucas/demo/violin/teaching.html||current|||html|notset|2001-05-21 13:58:05|2001-05-21 13:58:05|lucas@msu|default
|Mark Lucas||/res/msu/lucas/demo/violin/teaching.problem||current|||problem|notset|2001-05-21 13:58:16|2001-05-21 13:58:16|lucas@msu|default
|Mark Lucas||/res/msu/lucas/demo/violin/technique.html||current|||html|notset|2001-05-21 13:58:22|2001-05-21 13:58:22|lucas@msu|default
|Mark Lucas||/res/msu/lucas/demo/violin/technique.problem||current|||problem|notset|2001-05-21 13:58:31|2001-05-21 13:58:31|lucas@msu|default
|Mark Lucas||/res/msu/lucas/demo/violin/torque1.problem||current|||problem|notset|2001-05-21 14:05:31|2001-05-21 14:07:59|lucas@msu|default
|Mark Lucas||/res/msu/lucas/demo/violin/simple.problem||current|||problem|notset|2001-05-21 14:05:36|2001-05-21 14:05:36|lucas@msu|default
|Lars Jensen||/res/msu/jensen/demo/violin/end.html||current|||html|notset|2001-05-21 13:56:57|2001-05-22 09:46:10|lucas@msu|default
stupid problem|Steve Brewer|This is a really stupid problem|/res/msu/brewer/demo/violin/stupid.problem|population,rabbits,reproduces|current|this is stupid|A really stupid question lures students.|problem|notset|2001-05-22 14:18:50|2001-05-22 14:18:50|brewer@msu|free
Violin|Mark Lucas|This is the violin course|/res/msu/brewer/demo/violin/violin.sequence||current||Bla|sequence|notset|2001-05-21 13:58:40|2001-05-24 09:49:05|lucas@msu|default
Test Problem|Fred Moore|Convience|/res/msu/moore/demo/violin/simple.problem||current|||problem|seniso|2001-05-21 14:05:36|2001-05-22 15:56:41|moore@msu|default
|Mark Lucas, Felicia Berryman||/res/msu/felicia/demo/violin/simple.problem|tiny|current|||problem|notset|2001-05-21 14:05:36|2001-05-22 14:45:40|lucas@msu|default
violin matt|Mark Lucas||/res/msu/anthony/demo/violin/violin.sequence||current|||sequence|notset|2001-05-21 13:58:40|2001-05-24 10:31:06|lucas@msu|default
LON CAPA|Behrouz Minaei|TEST|/res/msu/minaei/demo/violin/technique.html|loncapa,formal,freely,vowels,mind,done,page,absolute|current|||html|seniso|2001-05-21 13:58:22|2001-05-22 15:10:15|minaeibi@msu.edu|default
Goo|Dan Loranz||/res/msu/loranz/goo.html|hello|current|||html|notset|2001-05-22 15:15:08|2001-05-22 15:15:08|loranz@msu|default
|Mark Lucas||/res/msu/loranz/demo/violin/violin.sequence||current|||sequence|notset|2001-05-21 13:58:40|2001-05-24 10:30:20|lucas@msu|default
|Mark Lucas||/res/msu/alex/demo/violin/simple.problem||current|||problem|notset|2001-05-21 14:05:36|2001-05-22 15:19:56|lucas@msu|default
|Mark Lucas||/res/msu/minaei/demo/violin/simple.problem|cm,area,mm,length,box,width,test|current||test|problem|seniso|2001-05-21 14:05:36|2001-05-22 15:19:57|lucas@msu|default
Great New Violin Page|Gerd Kortemeyer||/res/msu/gerd/demo/violin/violin.sequence||current|||sequence|notset|2001-05-21 13:58:40|2001-05-23 09:52:40|lucas@msu|default
|||/res/msu/lucas/a.lucas||current|||lucas|notset|2001-05-24 10:28:23|2001-05-24 10:28:23||default
Simple or Complex|Mark Lucas|Simple or Complex|/res/msu/lucas/demo/violin/violin.sequence||current|||sequence|notset|2001-05-21 13:58:40|2001-05-24 09:19:52|lucas@msu|default
Sampel|Fred Moore|Sample|/res/msu/moore/a.moore|sample|current||sample|moore|seniso|2001-05-24 10:14:05|2001-05-24 10:14:05|Fred Moore|default
|||/res/msu/brewer/a.brewer||current|||brewer|notset|2001-05-24 10:06:49|2001-05-24 10:06:49||default
|Mark Lucas||/res/msu/felicia/demo/violin/violin.sequence||current|||sequence|notset|2001-05-21 13:58:40|2002-07-19 08:40:28|lucas@msu|default
Map Moore Course Sample|Fred Moore|Sample|/res/msu/moore/demo/violin/violin.sequence|sample|current||sample|sequence|seniso|2001-05-21 13:58:40|2001-05-24 09:41:58|Fred Moore|default
ssssss|||/res/msu/minaei/a.minaei||current|||minaei|seniso|2001-05-24 10:16:14|2001-05-24 10:16:14||default
Charge in an Electric Field|Lars Jensen|A Charge in an Uniform Electric Field|/res/msu/jensen/a.jensen|charge,electric field |current|Calculus based physics|Computation of the trajectory in a uniform electric field|jensen|sdaiso|2001-05-24 10:20:17|2001-05-24 10:20:17||default
Felicia's Guts|Felicia|Something|/res/msu/felicia/a.felicia|complex|current|This is my first program using LON-CAPA|An excellent program for seeing what you typed in a little box.|felicia|seniso|2001-05-24 09:53:07|2001-05-24 09:53:07|MSU/LITE Lab/Berryman|default
|Mark Lucas||/res/msu/helen/demo/violin/welcome.html||current|||html|notset|2001-05-21 13:48:36|2001-05-21 13:48:36|lucas@msu|default
|Mark Lucas||/res/msu/helen/demo/violin/end.html||current|||html|notset|2001-05-21 13:56:57|2001-05-21 13:56:57|lucas@msu|default
Charge in an Electric Field|Lars Jensen|The trajectory of a charge in an Electric Filed|/res/msu/jensen/demo/violin/violin.sequence|electric,trajectory,field,charge|current||dadads|sequence|sdaiso|2001-05-21 13:58:40|2001-06-02 02:18:36|lucas@msu|default
|Mark Lucas||/res/msu/pang/demo/violin/violin.sequence||current|||sequence|notset|2001-05-21 13:58:40|2001-05-24 10:35:08|lucas@msu|default
Matt's Resource|Matt||/res/msu/anthony/a.anthony||current|||anthony|notset|2001-05-24 10:19:20|2001-05-24 10:19:20||default
Test map|Behrouz Minaei|test2|/res/msu/minaei/demo/violin/violin.sequence|Hi,electric,salaam|current|tty|test data|sequence|seniso|2001-05-21 13:58:40|2001-05-24 10:20:08|minaei|default
Tom's test course|Thomas E. Hayman|Test|/res/msu/hayman/demo/violin/violin.sequence||current|||sequence|seniso|2001-05-21 13:58:40|2001-05-24 10:32:32|hayman@msu|default
This is a test|Matthew Anthony||/res/msu/anthony/a.anthony.html||current|||html|notset|2001-05-24 10:28:04|2001-05-24 10:28:04|anthony@msu|default
Goo Ball Check|Dan Loranz|Goo Ball|/res/msu/loranz/a.loranz.html|file|current|||html|notset|2001-05-24 10:28:00|2001-05-24 10:28:00|loranz@msu|default
|Mark Lucas||/res/msu/lucas/public_html/demo/violin/welcome.html||current|||html|notset|2001-05-21 13:48:36|2001-05-21 13:48:36|lucas@msu|default
|Mark Lucas||/res/msu/lucas/public_html/demo/violin/end.html||current|||html|notset|2001-05-21 13:56:57|2001-05-21 13:56:57|lucas@msu|default
|Mark Lucas||/res/msu/lucas/public_html/demo/violin/lefthand.html||current|||html|notset|2001-05-21 13:57:06|2001-05-21 13:57:06|lucas@msu|default
|Mark Lucas||/res/msu/lucas/public_html/demo/violin/lefthand.problem||current|||problem|notset|2001-05-21 13:57:15|2001-05-21 13:57:15|lucas@msu|default
|Mark Lucas||/res/msu/lucas/public_html/demo/violin/practicing.html||current|||html|notset|2001-05-21 13:57:21|2001-05-21 13:57:21|lucas@msu|default
|Mark Lucas||/res/msu/lucas/public_html/demo/violin/practicing.problem||current|||problem|notset|2001-05-21 13:57:30|2001-05-21 13:57:30|lucas@msu|default
|Mark Lucas||/res/msu/lucas/public_html/demo/violin/practicing2.problem||current|||problem|notset|2001-05-21 13:57:38|2001-05-21 13:57:38|lucas@msu|default
|Mark Lucas||/res/msu/lucas/public_html/demo/violin/righthand.html||current|||html|notset|2001-05-21 13:57:47|2001-05-21 13:57:47|lucas@msu|default
|Mark Lucas||/res/msu/lucas/public_html/demo/violin/righthand.problem||current|||problem|notset|2001-05-21 13:57:58|2001-05-21 13:57:58|lucas@msu|default
|Mark Lucas||/res/msu/lucas/public_html/demo/violin/teaching.html||current|||html|notset|2001-05-21 13:58:05|2001-05-21 13:58:05|lucas@msu|default
|Mark Lucas||/res/msu/lucas/public_html/demo/violin/teaching.problem||current|||problem|notset|2001-05-21 13:58:16|2001-05-21 13:58:16|lucas@msu|default
|Mark Lucas||/res/msu/lucas/public_html/demo/violin/technique.html||current|||html|notset|2001-05-21 13:58:22|2001-05-21 13:58:22|lucas@msu|default
|Mark Lucas||/res/msu/lucas/public_html/demo/violin/technique.problem||current|||problem|notset|2001-05-21 13:58:31|2001-05-21 13:58:31|lucas@msu|default
|Mark Lucas||/res/msu/lucas/public_html/demo/violin/violin.sequence||current|||sequence|notset|2001-05-21 13:58:40|2001-05-21 14:06:36|lucas@msu|default
|Mark Lucas||/res/msu/lucas/public_html/demo/violin/torque1.problem||current|||problem|notset|2001-05-21 14:05:31|2001-05-21 14:07:59|lucas@msu|default
|Mark Lucas||/res/msu/lucas/public_html/demo/violin/simple.problem||current|||problem|notset|2001-05-21 14:05:36|2001-05-21 14:05:36|lucas@msu|default
|Mark Lucas||/res/msu/alex/demo/violin/welcome.html||current|||html|notset|2001-05-21 13:48:36|2001-05-21 13:48:36|lucas@msu|default
|Mark Lucas||/res/msu/alex/demo/violin/end.html||current|||html|notset|2001-05-21 13:56:57|2001-05-21 13:56:57|lucas@msu|default
|Mark Lucas||/res/msu/alex/demo/violin/lefthand.html||current|||html|notset|2001-05-21 13:57:06|2001-05-21 13:57:06|lucas@msu|default
|Mark Lucas||/res/msu/alex/demo/violin/lefthand.problem||current|||problem|notset|2001-05-21 13:57:15|2001-05-21 13:57:15|lucas@msu|default
|Mark Lucas||/res/msu/alex/demo/violin/practicing.html||current|||html|notset|2001-05-21 13:57:21|2001-05-21 13:57:21|lucas@msu|default
|Mark Lucas||/res/msu/alex/demo/violin/practicing.problem||current|||problem|notset|2001-05-21 13:57:30|2001-05-21 13:57:30|lucas@msu|default
|Mark Lucas||/res/msu/alex/demo/violin/practicing2.problem||current|||problem|notset|2001-05-21 13:57:38|2001-05-21 13:57:38|lucas@msu|default
|Mark Lucas||/res/msu/alex/demo/violin/righthand.html||current|||html|notset|2001-05-21 13:57:47|2001-05-21 13:57:47|lucas@msu|default
|Mark Lucas||/res/msu/alex/demo/violin/righthand.problem||current|||problem|notset|2001-05-21 13:57:58|2001-05-21 13:57:58|lucas@msu|default
|Mark Lucas||/res/msu/alex/demo/violin/teaching.html||current|||html|notset|2001-05-21 13:58:05|2001-05-21 13:58:05|lucas@msu|default
|Mark Lucas||/res/msu/alex/demo/violin/teaching.problem||current|||problem|notset|2001-05-21 13:58:16|2001-05-21 13:58:16|lucas@msu|default
|Mark Lucas||/res/msu/alex/demo/violin/technique.html||current|||html|notset|2001-05-21 13:58:22|2001-05-21 13:58:22|lucas@msu|default
|Mark Lucas||/res/msu/alex/demo/violin/technique.problem||current|||problem|notset|2001-05-21 13:58:31|2001-05-21 13:58:31|lucas@msu|default
|Mark Lucas||/res/msu/alex/demo/violin/violin.sequence||current|||sequence|notset|2001-05-21 13:58:40|2001-05-21 14:06:36|lucas@msu|default
|Mark Lucas||/res/msu/alex/demo/violin/torque1.problem||current|||problem|notset|2001-05-21 14:05:31|2001-05-21 14:07:59|lucas@msu|default
|Mark Lucas||/res/msu/loranz/demo/violin/welcome.html||current|||html|notset|2001-05-21 13:48:36|2001-05-21 13:48:36|lucas@msu|default
|Mark Lucas||/res/msu/loranz/demo/violin/end.html||current|||html|notset|2001-05-21 13:56:57|2001-05-21 13:56:57|lucas@msu|default
|Mark Lucas||/res/msu/loranz/demo/violin/lefthand.html||current|||html|notset|2001-05-21 13:57:06|2001-05-21 13:57:06|lucas@msu|default
|Mark Lucas||/res/msu/loranz/demo/violin/lefthand.problem||current|||problem|notset|2001-05-21 13:57:15|2001-05-21 13:57:15|lucas@msu|default
|Mark Lucas||/res/msu/loranz/demo/violin/practicing.html||current|||html|notset|2001-05-21 13:57:21|2001-05-21 13:57:21|lucas@msu|default
|Mark Lucas||/res/msu/loranz/demo/violin/practicing.problem||current|||problem|notset|2001-05-21 13:57:30|2001-05-21 13:57:30|lucas@msu|default
|Mark Lucas||/res/msu/loranz/demo/violin/practicing2.problem||current|||problem|notset|2001-05-21 13:57:38|2001-05-21 13:57:38|lucas@msu|default
|Mark Lucas||/res/msu/loranz/demo/violin/righthand.html||current|||html|notset|2001-05-21 13:57:47|2001-05-21 13:57:47|lucas@msu|default
|Mark Lucas||/res/msu/loranz/demo/violin/righthand.problem||current|||problem|notset|2001-05-21 13:57:58|2001-05-21 13:57:58|lucas@msu|default
|Mark Lucas||/res/msu/loranz/demo/violin/teaching.html||current|||html|notset|2001-05-21 13:58:05|2001-05-21 13:58:05|lucas@msu|default
|Mark Lucas||/res/msu/loranz/demo/violin/teaching.problem||current|||problem|notset|2001-05-21 13:58:16|2001-05-21 13:58:16|lucas@msu|default
|Mark Lucas||/res/msu/loranz/demo/violin/technique.html||current|||html|notset|2001-05-21 13:58:22|2001-05-21 13:58:22|lucas@msu|default
|Mark Lucas||/res/msu/loranz/demo/violin/technique.problem||current|||problem|notset|2001-05-21 13:58:31|2001-05-21 13:58:31|lucas@msu|default
|Mark Lucas||/res/msu/loranz/demo/violin/torque1.problem||current|||problem|notset|2001-05-21 14:05:31|2001-05-21 14:07:59|lucas@msu|default
|Mark Lucas||/res/msu/loranz/demo/violin/simple.problem||current|||problem|notset|2001-05-21 14:05:36|2001-05-21 14:05:36|lucas@msu|default
|Mark Lucas||/res/msu/loranz/public_html/demo/violin/welcome.html||current|||html|notset|2001-05-21 13:48:36|2001-05-21 13:48:36|lucas@msu|default
|Mark Lucas||/res/msu/loranz/public_html/demo/violin/end.html||current|||html|notset|2001-05-21 13:56:57|2001-05-21 13:56:57|lucas@msu|default
|Mark Lucas||/res/msu/loranz/public_html/demo/violin/lefthand.html||current|||html|notset|2001-05-21 13:57:06|2001-05-21 13:57:06|lucas@msu|default
|Mark Lucas||/res/msu/loranz/public_html/demo/violin/lefthand.problem||current|||problem|notset|2001-05-21 13:57:15|2001-05-21 13:57:15|lucas@msu|default
|Mark Lucas||/res/msu/loranz/public_html/demo/violin/practicing.html||current|||html|notset|2001-05-21 13:57:21|2001-05-21 13:57:21|lucas@msu|default
|Mark Lucas||/res/msu/loranz/public_html/demo/violin/practicing.problem||current|||problem|notset|2001-05-21 13:57:30|2001-05-21 13:57:30|lucas@msu|default
|Mark Lucas||/res/msu/loranz/public_html/demo/violin/practicing2.problem||current|||problem|notset|2001-05-21 13:57:38|2001-05-21 13:57:38|lucas@msu|default
|Mark Lucas||/res/msu/loranz/public_html/demo/violin/righthand.html||current|||html|notset|2001-05-21 13:57:47|2001-05-21 13:57:47|lucas@msu|default
|Mark Lucas||/res/msu/loranz/public_html/demo/violin/righthand.problem||current|||problem|notset|2001-05-21 13:57:58|2001-05-21 13:57:58|lucas@msu|default
|Mark Lucas||/res/msu/loranz/public_html/demo/violin/teaching.html||current|||html|notset|2001-05-21 13:58:05|2001-05-21 13:58:05|lucas@msu|default
|Mark Lucas||/res/msu/loranz/public_html/demo/violin/teaching.problem||current|||problem|notset|2001-05-21 13:58:16|2001-05-21 13:58:16|lucas@msu|default
|Mark Lucas||/res/msu/loranz/public_html/demo/violin/technique.html||current|||html|notset|2001-05-21 13:58:22|2001-05-21 13:58:22|lucas@msu|default
|Mark Lucas||/res/msu/loranz/public_html/demo/violin/technique.problem||current|||problem|notset|2001-05-21 13:58:31|2001-05-21 13:58:31|lucas@msu|default
|Mark Lucas||/res/msu/loranz/public_html/demo/violin/violin.sequence||current|||sequence|notset|2001-05-21 13:58:40|2001-05-21 14:06:36|lucas@msu|default
|Mark Lucas||/res/msu/loranz/public_html/demo/violin/torque1.problem||current|||problem|notset|2001-05-21 14:05:31|2001-05-21 14:07:59|lucas@msu|default
|Mark Lucas||/res/msu/loranz/public_html/demo/violin/simple.problem||current|||problem|notset|2001-05-21 14:05:36|2001-05-21 14:05:36|lucas@msu|default
|Mark Lucas||/res/msu/anthony/demo/violin/welcome.html||current|||html|notset|2001-05-21 13:48:36|2001-05-21 13:48:36|lucas@msu|default
|Mark Lucas||/res/msu/anthony/demo/violin/end.html||current|||html|notset|2001-05-21 13:56:57|2001-05-21 13:56:57|lucas@msu|default
|Mark Lucas||/res/msu/anthony/demo/violin/lefthand.html||current|||html|notset|2001-05-21 13:57:06|2001-05-21 13:57:06|lucas@msu|default
|Mark Lucas||/res/msu/anthony/demo/violin/lefthand.problem||current|||problem|notset|2001-05-21 13:57:15|2001-05-21 13:57:15|lucas@msu|default
|Mark Lucas||/res/msu/anthony/demo/violin/practicing.html||current|||html|notset|2001-05-21 13:57:21|2001-05-21 13:57:21|lucas@msu|default
|Mark Lucas||/res/msu/anthony/demo/violin/practicing.problem||current|||problem|notset|2001-05-21 13:57:30|2001-05-21 13:57:30|lucas@msu|default
|Mark Lucas||/res/msu/anthony/demo/violin/practicing2.problem||current|||problem|notset|2001-05-21 13:57:38|2001-05-21 13:57:38|lucas@msu|default
|Mark Lucas||/res/msu/anthony/demo/violin/righthand.html||current|||html|notset|2001-05-21 13:57:47|2001-05-21 13:57:47|lucas@msu|default
|Mark Lucas||/res/msu/anthony/demo/violin/righthand.problem||current|||problem|notset|2001-05-21 13:57:58|2001-05-21 13:57:58|lucas@msu|default
|Mark Lucas||/res/msu/anthony/demo/violin/teaching.html||current|||html|notset|2001-05-21 13:58:05|2001-05-21 13:58:05|lucas@msu|default
|Mark Lucas||/res/msu/anthony/demo/violin/teaching.problem||current|||problem|notset|2001-05-21 13:58:16|2001-05-21 13:58:16|lucas@msu|default
|Mark Lucas||/res/msu/anthony/demo/violin/technique.html||current|||html|notset|2001-05-21 13:58:22|2001-05-21 13:58:22|lucas@msu|default
|Mark Lucas||/res/msu/anthony/demo/violin/technique.problem||current|||problem|notset|2001-05-21 13:58:31|2001-05-21 13:58:31|lucas@msu|default
|Mark Lucas||/res/msu/anthony/demo/violin/torque1.problem||current|||problem|notset|2001-05-21 14:05:31|2001-05-21 14:07:59|lucas@msu|default
|Mark Lucas||/res/msu/anthony/demo/violin/simple.problem||current|||problem|notset|2001-05-21 14:05:36|2001-05-21 14:05:36|lucas@msu|default
|Mark Lucas||/res/msu/brewer/demo/violin/welcome.html||current|||html|notset|2001-05-21 13:48:36|2001-05-21 13:48:36|lucas@msu|default
|Mark Lucas||/res/msu/brewer/demo/violin/end.html||current|||html|notset|2001-05-21 13:56:57|2001-05-21 13:56:57|lucas@msu|default
|Mark Lucas||/res/msu/brewer/demo/violin/lefthand.html||current|||html|notset|2001-05-21 13:57:06|2001-05-21 13:57:06|lucas@msu|default
|Mark Lucas||/res/msu/brewer/demo/violin/lefthand.problem||current|||problem|notset|2001-05-21 13:57:15|2001-05-21 13:57:15|lucas@msu|default
|Mark Lucas||/res/msu/brewer/demo/violin/practicing.html||current|||html|notset|2001-05-21 13:57:21|2001-05-21 13:57:21|lucas@msu|default
|Mark Lucas||/res/msu/brewer/demo/violin/practicing.problem||current|||problem|notset|2001-05-21 13:57:30|2001-05-21 13:57:30|lucas@msu|default
|Mark Lucas||/res/msu/brewer/demo/violin/practicing2.problem||current|||problem|notset|2001-05-21 13:57:38|2001-05-21 13:57:38|lucas@msu|default
|Mark Lucas||/res/msu/brewer/demo/violin/righthand.html||current|||html|notset|2001-05-21 13:57:47|2001-05-21 13:57:47|lucas@msu|default
|Mark Lucas||/res/msu/brewer/demo/violin/righthand.problem||current|||problem|notset|2001-05-21 13:57:58|2001-05-21 13:57:58|lucas@msu|default
|Mark Lucas||/res/msu/brewer/demo/violin/teaching.html||current|||html|notset|2001-05-21 13:58:05|2001-05-21 13:58:05|lucas@msu|default
|Mark Lucas||/res/msu/brewer/demo/violin/teaching.problem||current|||problem|notset|2001-05-21 13:58:16|2001-05-21 13:58:16|lucas@msu|default
|Mark Lucas||/res/msu/brewer/demo/violin/technique.html||current|||html|notset|2001-05-21 13:58:22|2001-05-21 13:58:22|lucas@msu|default
|Mark Lucas||/res/msu/brewer/demo/violin/technique.problem||current|||problem|notset|2001-05-21 13:58:31|2001-05-21 13:58:31|lucas@msu|default
|Mark Lucas||/res/msu/brewer/demo/violin/torque1.problem||current|||problem|notset|2001-05-21 14:05:31|2001-05-21 14:07:59|lucas@msu|default
|Mark Lucas||/res/msu/brewer/demo/violin/simple.problem||current|||problem|notset|2001-05-21 14:05:36|2001-05-21 14:05:36|lucas@msu|default
|Mark Lucas||/res/msu/felicia/demo/violin/welcome.html||current|||html|notset|2001-05-21 13:48:36|2001-05-21 13:48:36|lucas@msu|default
|Mark Lucas||/res/msu/felicia/demo/violin/end.html||current|||html|notset|2001-05-21 13:56:57|2001-05-21 13:56:57|lucas@msu|default
|Mark Lucas||/res/msu/felicia/demo/violin/lefthand.html||current|||html|notset|2001-05-21 13:57:06|2001-05-21 13:57:06|lucas@msu|default
|Mark Lucas||/res/msu/felicia/demo/violin/lefthand.problem||current|||problem|notset|2001-05-21 13:57:15|2001-05-21 13:57:15|lucas@msu|default
|Mark Lucas||/res/msu/felicia/demo/violin/practicing.html||current|||html|notset|2001-05-21 13:57:21|2001-05-21 13:57:21|lucas@msu|default
|Mark Lucas||/res/msu/felicia/demo/violin/practicing.problem||current|||problem|notset|2001-05-21 13:57:30|2001-05-21 13:57:30|lucas@msu|default
|Mark Lucas||/res/msu/felicia/demo/violin/practicing2.problem||current|||problem|notset|2001-05-21 13:57:38|2001-05-21 13:57:38|lucas@msu|default
|Mark Lucas||/res/msu/felicia/demo/violin/righthand.html||current|||html|notset|2001-05-21 13:57:47|2001-05-21 13:57:47|lucas@msu|default
|Mark Lucas||/res/msu/felicia/demo/violin/righthand.problem||current|||problem|notset|2001-05-21 13:57:58|2001-05-21 13:57:58|lucas@msu|default
|Mark Lucas||/res/msu/felicia/demo/violin/teaching.html||current|||html|notset|2001-05-21 13:58:05|2001-05-21 13:58:05|lucas@msu|default
|Mark Lucas||/res/msu/felicia/demo/violin/teaching.problem||current|||problem|notset|2001-05-21 13:58:16|2001-05-21 13:58:16|lucas@msu|default
|Mark Lucas||/res/msu/felicia/demo/violin/technique.html||current|||html|notset|2001-05-21 13:58:22|2001-05-21 13:58:22|lucas@msu|default
|Mark Lucas||/res/msu/felicia/demo/violin/technique.problem||current|||problem|notset|2001-05-21 13:58:31|2001-05-21 13:58:31|lucas@msu|default
|Mark Lucas||/res/msu/felicia/demo/violin/torque1.problem||current|||problem|notset|2001-05-21 14:05:31|2001-05-21 14:07:59|lucas@msu|default
|Mark Lucas||/res/msu/gerd/demo/violin/welcome.html||current|||html|notset|2001-05-21 13:48:36|2001-05-21 13:48:36|lucas@msu|default
|Mark Lucas||/res/msu/gerd/demo/violin/end.html||current|||html|notset|2001-05-21 13:56:57|2001-05-21 13:56:57|lucas@msu|default
|Mark Lucas||/res/msu/gerd/demo/violin/lefthand.html||current|||html|notset|2001-05-21 13:57:06|2001-05-21 13:57:06|lucas@msu|default
|Mark Lucas||/res/msu/gerd/demo/violin/lefthand.problem||current|||problem|notset|2001-05-21 13:57:15|2001-05-21 13:57:15|lucas@msu|default
|Mark Lucas||/res/msu/gerd/demo/violin/practicing.html||current|||html|notset|2001-05-21 13:57:21|2001-05-21 13:57:21|lucas@msu|default
|Mark Lucas||/res/msu/gerd/demo/violin/practicing.problem||current|||problem|notset|2001-05-21 13:57:30|2001-05-21 13:57:30|lucas@msu|default
|Mark Lucas||/res/msu/gerd/demo/violin/practicing2.problem||current|||problem|notset|2001-05-21 13:57:38|2001-05-21 13:57:38|lucas@msu|default
|Mark Lucas||/res/msu/gerd/demo/violin/righthand.html||current|||html|notset|2001-05-21 13:57:47|2001-05-21 13:57:47|lucas@msu|default
|Mark Lucas||/res/msu/gerd/demo/violin/righthand.problem||current|||problem|notset|2001-05-21 13:57:58|2001-05-21 13:57:58|lucas@msu|default
|Mark Lucas||/res/msu/gerd/demo/violin/teaching.html||current|||html|notset|2001-05-21 13:58:05|2001-05-21 13:58:05|lucas@msu|default
|Mark Lucas||/res/msu/gerd/demo/violin/teaching.problem||current|||problem|notset|2001-05-21 13:58:16|2001-05-21 13:58:16|lucas@msu|default
|Mark Lucas||/res/msu/gerd/demo/violin/technique.html||current|||html|notset|2001-05-21 13:58:22|2001-05-21 13:58:22|lucas@msu|default
|Mark Lucas||/res/msu/gerd/demo/violin/technique.problem||current|||problem|notset|2001-05-21 13:58:31|2001-05-21 13:58:31|lucas@msu|default
|Mark Lucas||/res/msu/gerd/demo/violin/torque1.problem||current|||problem|notset|2001-05-21 14:05:31|2001-05-21 14:07:59|lucas@msu|default
|Mark Lucas||/res/msu/gerd/demo/violin/simple.problem||current|||problem|notset|2001-05-21 14:05:36|2001-05-21 14:05:36|lucas@msu|default
|Mark Lucas||/res/msu/guy/demo/violin/welcome.html||current|||html|notset|2001-05-21 13:48:36|2001-05-21 13:48:36|lucas@msu|default
|Mark Lucas||/res/msu/guy/demo/violin/end.html||current|||html|notset|2001-05-21 13:56:57|2001-05-21 13:56:57|lucas@msu|default
|Mark Lucas||/res/msu/guy/demo/violin/lefthand.html||current|||html|notset|2001-05-21 13:57:06|2001-05-21 13:57:06|lucas@msu|default
|Mark Lucas||/res/msu/guy/demo/violin/lefthand.problem||current|||problem|notset|2001-05-21 13:57:15|2001-05-21 13:57:15|lucas@msu|default
|Mark Lucas||/res/msu/guy/demo/violin/practicing.html||current|||html|notset|2001-05-21 13:57:21|2001-05-21 13:57:21|lucas@msu|default
|Mark Lucas||/res/msu/guy/demo/violin/practicing.problem||current|||problem|notset|2001-05-21 13:57:30|2001-05-21 13:57:30|lucas@msu|default
|Mark Lucas||/res/msu/guy/demo/violin/practicing2.problem||current|||problem|notset|2001-05-21 13:57:38|2001-05-21 13:57:38|lucas@msu|default
|Mark Lucas||/res/msu/guy/demo/violin/righthand.html||current|||html|notset|2001-05-21 13:57:47|2001-05-21 13:57:47|lucas@msu|default
|Mark Lucas||/res/msu/guy/demo/violin/righthand.problem||current|||problem|notset|2001-05-21 13:57:58|2001-05-21 13:57:58|lucas@msu|default
|Mark Lucas||/res/msu/guy/demo/violin/teaching.html||current|||html|notset|2001-05-21 13:58:05|2001-05-21 13:58:05|lucas@msu|default
|Mark Lucas||/res/msu/guy/demo/violin/teaching.problem||current|||problem|notset|2001-05-21 13:58:16|2001-05-21 13:58:16|lucas@msu|default
|Mark Lucas||/res/msu/guy/demo/violin/technique.html||current|||html|notset|2001-05-21 13:58:22|2001-05-21 13:58:22|lucas@msu|default
|Mark Lucas||/res/msu/guy/demo/violin/technique.problem||current|||problem|notset|2001-05-21 13:58:31|2001-05-21 13:58:31|lucas@msu|default
