--- doc/loncapafiles/Attic/loncapafiles.html 2000/09/21 17:56:48 1.1 +++ doc/loncapafiles/Attic/loncapafiles.html 2000/12/18 23:11:40 1.37 @@ -1,421 +1,673 @@
- -+
+ +
-Note: these files only refer to
+This file contains specialized markup tags which encode information readable
+by the LON-CAPA make/build process. This is meant to be "the master file" which
+encodes all necessary configuration information to the associated make process.
+The format of these tags is:
+
<LONCAPA TYPE=type [otherparameters]>
+
+Here are examples of all the different types of LONCAPA make/build tags.
+
<LONCAPA TYPE=LOCATION DIST="redhat6.2" SOURCE="loncom/modules/TexConvert/tthperl/lontex.pm" TARGET="home/httpd/lib/perl/Apache/lontex.pm" CATEGORY="handler">
+
<LONCAPA TYPE=DIRECTORY DIST="redhat6.2" TARGET="home/httpd/lib/perl/Apache" CATEGORY="writeable by server">
+
<LONCAPA TYPE=OWNERSHIP DIST="redhat6.2" CATEGORY="setuid" CHMOD="6755" CHOWN="root:root">
+
<LONCAPA TYPE=RPM NAME="Vendor" VALUE="Laboratory for Instructional Technology Education, Division of Science and Mathematics Education, Michigan State University.">
+
+The NAME tags associated with TYPE=RPM are:
+Data can also be attached to any LON-CAPA tag. This is especially important for files. This is shown by these three examples:
+
<METAGROUP>
+
<LONCAPA TYPE=LOCATION DIST="redhat6.2" SOURCE="loncom/modules/TexConvert/tthperl/lontex.pm" TARGET="home/httpd/lib/perl/Apache/lontex.pm" CATEGORY="handler">
+
<DESCRIPTION>
+
Handler for TeX files
+
</DESCRIPTION>
+
</METAGROUP>
+
+
<METAGROUP>
+
<LONCAPA TYPE=LOCATION DIST="redhat6.2" SOURCE="loncom/modules/TexConvert/tthperl/tth.so" TARGET="usr/lib/perl5/site_perl/5.005/tth.so" CATEGORY="system file">
+
<DESCRIPTION>
+
shared library file for dynamic loading and unloading of TeX-to-HTML functionality
+
</DESCRIPTION>
+
<BUILD>
+
loncom/modules/TexConvert/tthperl/commands
+
</BUILD>
+
<DEPENDENCIES>
+
../tthdynamic/tthfunc.c
+
../ttmdynamic/ttmfunc.c
+
</DEPENDENCIES>
+
</METAGROUP>
+
+
<METAGROUP>
+
<LONCAPA TYPE=LOCATION DIST="redhat6.2" SOURCE="loncom/access.conf" TARGET="etc/httpd/conf/access.conf" CATEGORY="conf">
+
<DESCRIPTION>
+
define handlers, set parameters
+
</DESCRIPTION>
+
<NOTE>
+
<TABLE CELLPADDING=0 CELLSPACING=0 BORDER=1>
+
<TR><TD><TT>lonHostID</TT></TD><TD>LON-internal HostID of this machine</TD></TR>
+
<TR><TD><TT>lonRole</TT></TD><TD>Role of this machine: library, access</TD></TR>
+
<TR><TD><TT>lonAdmEMail</TT></TD><TD>Server Administration</TD></TR>
+
<TR><TD><TT>lonDefDomain</TT></TD><TD>Default domain</TD></TR>
+
<TR><TD><TT>lonLoadLim</TT></TD><TD>Load Limit ( 100% loadavg )</TD></TR>
+
<TR><TD><TT>lonExpire</TT></TD><TD>Expiration for local copies in seconds</TD></TR>
+
</TABLE>
+
</NOTE>
+
</METAGROUP>
+
+The METAGROUP tags for files are anticipatively limited to: NOTE, BUILD, DEPENDENCIES and DESCRIPTION. +
++To allow for viewing the tag information in a tabular HTML format, the make process generates +doc/loncapafiles/latestinstallconfiguration.html which +has the latest HTML presentation of the current LONCAPA tag configuration settings
. Alternatively, +you can just view the internal tags of this HTML file. + ++This section contains the actual LONCAPA tag information. These tags are probably not viewable with your +browser and can only be seen be examining the HTML source. +
+lonHostID | LON-internal HostID of this machine |
lonRole | Role of this machine: library, access |
lonAdmEMail | Server Administration |
lonDefDomain | Default domain |
lonLoadLim | Load Limit ( 100% loadavg ) |
lonExpire | Expiration for local copies in seconds |
+list elements are separated by newlines + |
+each list element consists of only one value; the value for lonHostID in access.conf + |
+list elements are separated by newlines + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+each list element consists of only two subelements separated by a colon
+
|
- ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIRECTORY -- /home/httpd/html/adm/lonIcons | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | *.gif | -graphic files | -logos | -liteani.gif, logo.gif, logos.gif | -||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMPTY DIRECTORY -- /home/httpd/lonUsers | -home dirs of local users | -|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMPTY DIRECTORY -- /home/httpd/html/lon-status | -status reports | -|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIRECTORY -- /usr/lib/perl5/site_perl/5.005 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | capa.pm | -system file | -- | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | capa.bs | -system file | -- | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | capa.so | -system file | -- | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIRECTORY -- /home/httpd/html/adm/MathML | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | *.ent | -static conf | -entity files | -
+
+
+ |
- ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | mathml.css | -static conf | -cascading style sheet | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | mathml.dtd | -static conf | -document type definition | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIRECTORY -- /home/httpd/html/res/adm/includes | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | londes.js | -script | -- | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIRECTORY -- /home/httpd/html/res/adm/pages | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | *.gif | -graphic files | -logos | -
+
+
+ |
- ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | imgmaps.html | -interface file | -- | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | index.html | -interface file | -- | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | menu.html | -interface file | -- | - |
just one line with the ip address of the server |